Size Reference
HOW TO MEASURE
FIND YOUR BRAND SIZE
Find your best fit with our ApparelWin size guide.
We’ll talk you through the best way to measure yourself and give you top tips
for finding your perfect size. From dresses and jeans, we’ve got it covered.
We’ll talk you through the best way to measure yourself and give you top tips
for finding your perfect size. From dresses and jeans, we’ve got it covered.
CLOTHING - INTERNATIONAL SINGLE SIZE CONVERSI
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
RU | 38 | 38/40 | 40 | 42/44 | 46 | 48 | 50 | 54 | 58 | 60/62 | 64 | 66/68 |
Measure 20cm down from the natural waistline
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
Garment waist positions will vary depending on the style
1. BUST
Measure around fullest part
2. WAIST
Measure around natural waistline
3. HIPS
Measure 20cm down from the natural waistline
ApparelWin CURVE SIZE GUIDE
ApparelWin Curve clothes are designed to fit the following body measurements:
UK SIZE | BUST | WAIST | HIP | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
18 | 43 | 109 | 36 | 91 | 46 | 116.5 |
20 | 46 | 116 | 39 | 98 | 49 | 123.5 |
22 | 48 | 123 | 41 | 105 | 51 | 130.5 |
24 | 51 | 130 | 44 | 112 | 54 | 137.5 |
26 | 54 | 137 | 47 | 119 | 57 | 144.5 |
28 | 57 | 144 | 50 | 126 | 60 | 151.5 |
30 | 59 | 151 | 52 | 133 | 62 | 158.5 |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
1. WAIST
Measure around natural waistline
2. INSIDE LEG
Measure from top of inside leg at crotch to ankle bone
ApparelWin PETITE SIZE GUIDE:
ApparelWin Petite clothes are cut proportionally shorter than ApparelWin standard sizes and are designed to fit heights up to 5ft3 with the following body measurements:
UK SIZE | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
2 | 29 | 73.5 | 22 | 55.5 | 31 | 80 |
4 | 30 | 76 | 23 | 58 | 32 | 82.5 |
6 | 31 | 78.5 | 24 | 60.5 | 33 | 85 |
8 | 32 | 81 | 25 | 63 | 34 | 87.5 |
10 | 34 | 86 | 27 | 68 | 36 | 92.5 |
12 | 36 | 91 | 29 | 73 | 38 | 97.5 |
14 | 38 | 96 | 31 | 78 | 40 | 102.5 |
16 | 40 | 101 | 33 | 83 | 42 | 107.5 |
ApparelWin Petite jeans & trousers are designed to fit a leg length of 29 inches / 74cm however actual length will vary dependant on the style.